Downing Street Financial Inc.
Downing Street Financial Inc. is a full-service private lender to the real estate development community. Licensed by the Ontario Securities Commission as an Exempt Market Dealer and by the Financial Services Regulatory Authority of Ontario as a mortgage broker and mortgage administrator, Downing Street Financial Inc. is qualified to provide custom financing solutions for both debt and equity over a broad range of asset classes.
As owners of real estate and as real estate lenders, Downing Street understands risk from all sides. We are more than a lender. We are a trusted and reliable funding partner with first-hand real estate expertise, which provides timely financing and support to the real estate development community.
“We provide a unique offering to developers and builders as we speak the same language – we are also owners and developers of real estate.”
Debt Lending Parameters
Equity Financing
Downing Street Financial Inc. provides equity financing to experienced developers by way of joint ventures, preferred equity and other structures.




Investment
Large institutional, high net worth and accredited investors rely on Downing Street Financial Inc.’s depth of real estate experience and proven track record for consistently delivering stable risk weighted returns.
Downing Street Premium Yield Mortgage Fund LP
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
2020 | 2.13% | 2.13% | 2.18% | 2.21% | 8.65% |
2021 | 2.20% | 2.16% | 2.14% | 2.24% | 9.47% |
2022 | 2.10% | 2.22% | 2.45% | 2.47% | 9.24% |
2023 | 2.29% | 2.22% | 9.43%1 |
*1 – Trailing 12 month net return.
2020
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Distribution | 2.13% | 2.13% | 2.18% | 2.21% | 8.65% |
Annual Yield | 8.53% | 8.52% | 8.72% | 8.84% | 8.65% |
NAV, at quarter end | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
2020
| Distribution | Annual Yield | NAV |
Q1 | 2.13% | 8.53% | $10.00 |
Q2 | 2.13% | 8.52% | $10.00 |
Q3 | 2.18% | 8.72% | $10.00 |
Q4 | 2.21% | 8.84% | $10.00 |
Total | 8.65% | 8.65% | $10.00 |
2021
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Distribution | 2.20% | 2.16% | 2.14% | 2.24% | 8.74% |
Annual Yield | 8.80% | 8.64% | 8.56% | 8.95% | 8.74% |
NAV, at quarter end | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
2021
Distribution | Annual Yield | NAV | |
Q1 | 2.20% | 8.80% | $10.00 |
Q2 | 2.16% | 8.64% | $10.00 |
Q3 | 2.14% | 8.56% | $10.00 |
Q4 | 2.24% | 8.95% | $10.00 |
Total | 6.50% | 8.74% | $10.00 |
2022
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Distribution | 2.10% | 2.22% | 2.45% | 2.47% | 9.24% |
Annual Yield | 8.40% | 8.88% | 9.80% | 9.88% | 9.24% |
NAV, at quarter end | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
2022
Distribution | Annual Yield | NAV | |
Q1 | 2.10% | 8.40% | $10.00 |
Q2 | 2.22% | 8.88% | 10.00$ |
Q3 | 2.45% | 9.80% | $10.00 |
Q4 | 2.47% | 9.88% | $10.00 |
Total | 9.24% | 9.24% | $10.00 |
Lending and Investment Inquiries
Marc Canale
Tel: 416.248.6206 Ext 2671
mcanale@downingstreet.com
Downing Street Financial Inc. | FSRA Brokerage #10962, Administrator #11957 | NRD #63300